Multi Band Magnetic Antenna GSM/UMTS (AM-GSM/UMTS)
Specifications
UMTS
Electrical
| Frequency Range | 1710-2100 MHz |
|---|---|
| Gain | 0 dBd (2.15 dBi) |
| Impedance | 50 Ω |
| Max Power | 10 W |
| Polarization | Vertical |
Mechanical
| Connector | any |
|---|---|
| Cable type | 4.5 m RG 174/U |
| Weight | 250 g |
| Mounting | Magnetic |
| Material | Radiator: stainless steel Base: steel and poliamide |
GSM
Electrical
| Frequency Range | 820-960 MHz |
|---|
Mechanical
| Weight | 250 g |
|---|---|
| Mounting | Magnetic |
| Material | Radiator: stainless steel Base: steel and poliamide |
